-
Ingredients
-
Nutrition
-
Allergens
RED ROCK DELI SEA SALT
POTATOES, SUNFLOWER OIL, SALT
RED ROCK DELI SEA SALT & BALSAMIC VINEGAR
POTATOES, SUNFLOWER OIL, NATURAL FLAVOURS, SUGAR, SALT, MALTODEXTRIN, FOOD ACID (CITRIC ACID), YEAST EXTRACT, ONION POWDER, NATURAL COLOUR (PAPRIKA EXTRACT), BALSAMIC VINEGAR POWDER.
RED ROCK DELI HONEY SOY CHICKEN
POTATOES, SUNFLOWER OIL, SUGAR, GLUCOSE POWDER, SALT, DEXTRIN, NATURAL FLAVOURS, CHICKEN POWDER, MALTODEXTRIN, CORN STARCH, CHICKEN FAT, HONEY POWDER, ONION POWDER, NATURAL COLOURS (CARAMEL, PAPRIKA EXTRACT, TURMERIC), SOY SAUCE POWDER, GARLIC POWDER, SPICE (WHITE PEPPER).
RED ROCK DELI SWEET CHILLI & SOUR CREAM
POTATOES, SUNFLOWER OIL, SUGAR, SALT, YEAST EXTRACT, BUTTERMILK POWDER (MILK), DEXTRIN, SOUR CREAM POWDER (MILK), ONION POWDER, SPICES (CHILLI, PAPRIKA, BLACK PEPPER), NATURAL FLAVOURS, CORN STARCH, FOOD ACID (CITRIC ACID), GARLIC POWDER, NATURAL COLOURS (COCHINEAL, CARAMEL, PAPRIKA EXTRACT), MALTODEXTRIN.
RED ROCK DELI SEA SALT
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100g | |
Energy | 570kJ | 7% | 2040kJ |
Protein | 2.2g | 4% | 8.0g |
Gluten | Not Detected | Not Detected | |
Fat, Total | 6.4g | 9% | 22.9g |
- Saturated | 0.5g | 2% | 1.8g |
- Trans | 0.0g | 0.1g | |
- Polyunsaturated | 0.6g | 2.2g | |
- Monounsaturated | 5.2g | 18.5g | |
Carbohydrate | 16.9g | 5% | 60.3g |
- Sugars | 0.3g | 0% | 1.2g |
Sodium | 143mg | 6% | 511mg |
Potassium | 460mg | 1640mg |
Nutritional Information
Servings per package: 5.9Percentage Daily Intakes are based on the average adults diet of 8700 KJ Your daily intakes may be higher or lower depending on your energy needs.
AVERAGE VALUES SUBJECT TO SEASONAL VARIATION
RED ROCK DELI SEA SALT & BALSAMIC VINEGAR
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100g | |
Energy | 573kJ | 7% | 2050kJ |
Protein | 2.1g | 4% | 7.6g |
Gluten | Not detected | Not detected | |
Fat, Total | 6.7g | 10% | 23.8g |
- Saturated | 0.5g | 2% | 1.9g |
- Trans | 0.0g | 0.1g | |
- Polyunsaturated | 0.6g | 2.3g | |
- Monounsaturated | 5.4g | 19.2g | |
Carbohydrate | 16.3g | 5% | 58.4g |
- Sugars | 0.7g | 1% | 2.7g |
Sodium | 205mg | 9% | 731mg |
Potassium | 429mg | 1530mg |
Nutritional Information
Servings per package: 5.9AVERAGE VALUES SUBJECT TO SEASONAL VARIATION
RED ROCK DELI HONEY SOY CHICKEN
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100g | |
Energy | 575kJ | 7% | 2050kJ |
Protein | 2.2g | 4% | 7.7g |
Gluten | Not Detected | Not Detected | |
Fat, Total | 6.6g | 9% | 23.5g |
- Saturated | 0.5g | 2% | 1.9g |
- Trans | 0.0g | 0.1g | |
- Polyunsaturated | 0.7g | 2.3g | |
- Monounsaturated | 5.3g | 18.9g | |
Carbohydrate | 16.9g | 5% | 60.3g |
- Sugars | 1.5g | 2% | 5.4g |
Sodium | 146mg | 6% | 522mg |
Potassium | 418mg | 1490mg |
Nutritional Information
Servings per package: 5.9AVERAGE VALUES SUBJECT TO SEASONAL VARIATION
RED ROCK DELI SWEET CHILLI & SOUR CREAM
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100g | |
Energy | 571kJ | 7% | 2040kJ |
Protein | 2.2g | 4% | 7.9g |
Gluten | Not Detected | Not Detected | |
Fat, Total | 6.5g | 9% | 23.4g |
- Saturated | 0.6g | 2% | 2.0g |
- Trans | 0.0g | 0.1g | |
- Polyunsaturated | 0.6g | 2.3g | |
- Monounsaturated | 5.2g | 18.7g | |
Carbohydrate | 16.7g | 5% | 59.5g |
- Sugars | 1.4g | 2% | 5.2g |
Sodium | 192mg | 8% | 687mg |
Potassium | 425mg | 1520mg |
Nutritional Information
Servings per package: 5.9AVERAGE VALUES SUBJECT TO SEASONAL VARIATION
RED ROCK DELI SEA SALT & BALSAMIC VINEGAR
Contains Milk or Milk Products
Contains Soybeans or Soybean Products
RED ROCK DELI HONEY SOY CHICKEN
Contains Milk or Milk Products
Contains Soybeans or Soybean Products
RED ROCK DELI SWEET CHILLI & SOUR CREAM
Contains Milk or Milk Products
Contains Soybeans or Soybean Products